Count represents the number of records containing a value for that field. Total is the sum of all values for that field. The percentage is calculated by comparing the count or value against a set of grouped fields to the overall count or overall total.
Share of Count (in %): Student ID | Count: Student ID | |
Male | 49% | 637 |
Female | 51% | 663 |
Overall | 100% | 1,300 |
i.e. More students are female.
Share of Total (in %): Opportunity Amount | Total: Opportunity Amount | |
Account A | 20% | $16,400,000 |
Account B | 50% | $41,000,000 |
Account C | 30% | $24,600,000 |
Overall | 100% | $82,000,000 |
i.e. Account B makes up 50% of the overall total opportunities of $82,000,000.